2027 Dates & Rates
SUPER EARLY BIRD DISCOUNTS EXPIRE 12/1
ADDITIONAL DISCOUNTS
FOR NEW FAMILIES EXPIRE 11/1
TOURS AVAILABLE BY APPOINTMENT ON WEEKDAYS AND WEEKENDS
QUESTIONS: (516) 621-8777 OR INFO@SHIBLEYDAYCAMP.COM
Camp Tuition Details:
$750 deposit due to complete enrollment. Deposit and all payments refundable through 4/15/27. Balance can be paid monthly or in two installments on 2/15 and 4/15.
You do not have to know your exact schedule for summer to lock in your child’s spot and current discounts. Choose any weeks now and adjust/add/delete later. Camp weeks do NOT have to be consecutive.
Rates INCLUDE transportation, hot lunch, daily American Red Cross swim instruction, towel service, snacks & more!
5% off of both tuitions with 2 enrolled children.
10% off of all tuitions with 3 or more enrolled children.
Contact us today – CLICK HERE
ENROLL HERE
Full Day – Nursery thru 8th grade Campers
| Program Length | Full Tuition | Super Early Bird Tuition Expires 12/1 | New Family Tuition Expires 11/1 |
|---|---|---|---|
| 8 Weeks | 10850 | 10350 | 9850 |
| Any 7 Weeks | 10450 | 9950 | 9450 |
| Any 6 Weeks | 9750 | 9350 | 8950 |
| Any 5 Weeks | 8750 | 8350 | 8150 |
| Any 4 Weeks | 7750 | 7350 | 7150 |
Mini Day – Nursery, Pre-k & Kindergarten Campers Only
| ***PM MINI DAY TRANSPORTATION ONLY AVAILABLE IN SELECT LOCATIONS | |||
|---|---|---|---|
| Program Length | Full Tuition | Super Early Bird Tuition Expires 12/1 | New Family Tuition Expires 11/1 |
| 8 Weeks | 10050 | 9550 | 9050 |
| Any 7 Weeks | 9750 | 9250 | 8750 |
| Any 6 Weeks | 9150 | 8750 | 8350 |
| Any 5 Weeks | 8250 | 7850 | 7650 |
| Any 4 Weeks | 7350 | 6950 | 6750 |
Counselors In Training – 9th & 10th Grades
| Program Length | Full Tuition | Super Early Bird Tuition Expires 12/1 | New Family Tuition Expires 11/1 |
|---|---|---|---|
| 8 Weeks | 7800 | 7600 | 7400 |
| Any 7 Weeks | 7550 | 7350 | 7150 |
| Any 6 Weeks | 7300 | 7100 | 6900 |
| Any 5 Weeks | 6800 | 6600 | 6400 |
| Any 4 Weeks | 6300 | 6100 | 5900 |
2027 Camp Dates:
- Tuesday, 6/29 through Friday, 8/20
- Week 1: 6/29 – 7/2 (OPENING DAY IS TUESDAY, 6/29)
- Week 2: 7/6 – 7/9 (CLOSED MONDAY, JULY 5)
- Week 3: 7/12 – 7/16
- Week 4: 7/19 – 7/23
- Week 5: 7/26 – 7/30
- Week 6: 8/2 – 8/6
- Week 7: 8/9 – 8/13
- Week 8: 8/16 – 8/20
- Full Day – 9am to 4:15pm
- Mini Day – 9am to 2pm – PM transportation home at 2pm only available in select locations.